ISSUED TRANSFER CERTIFICATE
Sno | Student Name | Father’s Name | Date Of Birth | Adm. No | TC No | Class Left | Issue Date | Remark |
---|---|---|---|---|---|---|---|---|
1 | ARPITA SILAWANTEY | SUDHIR KUMAR SILWANTEY | 13.04.2008 | 4435 | 1992 | VII PASS | 02.03.2023 | |
2 | KASAK BILLORE | SHAILENDRA BILLORE | 14.12.2008 | 5287 | 1993 | VIII PASS | 03.04.2023 | |
3 | PRATHAM DHOKE | DHEERAJ DHOKE | 07.07.2009 | 5346 | 1994 | IV PASS | 03.04.2023 | |
4 | AVANI SATYA | NAVIN KUMAR SATYA | 13.04.2008 | 4437 | 1995 | IX PASS | 03.04.2023 | |
5 | AISHWARYA PATEL | PANKAJ KUMAR PATEL | 23.10.2013 | R-0082 | 1996 | III PASS | 03.04.2023 | |
6 | VARUNAVI YADAV | NEELESH KUMAR YADAV | 20.09.2011 | R-0171 | 1997 | VI PASS | 10.04.2023 | |
7 | KASHISH MEENA | VIJAY SINGH | 28.04.2009 | 5553 | 1998 | VIII PASS | 12.04.2023 | |
8 | NAYAN VERMA | PAWAN VERMA | 17.01.2009 | R-0094 | 1999 | VIII PASS | 12.04.2023 | |
9 | ADITYA CHOUDHARY | KRISHAN KUMAR CHOUDHARY | 06.06.2008 | 5261 | 2000 | VIII PASS | 24.04.2023 | |
10 | LEKHAN LAVANYA MAURAYA | DHARMENDRA MAURYA | 08.03.2012 | R-0167 | 2003 | V PASS | 24.04.2023 | |
11 | VARUN CHOURASIYA | DEVENDRA CHOURASIYA | 19.08.2014 | 5668 | 2004 | III PASS | 25.04.2023 | |
12 | HARSHITA DAMADE | BHARAT DAMADE | 11.11.2006 | R-0221 | 2005 | XI FAIL | 26.04.2023 | |
13 | KAVYANSHI RAWAT | RAMESH RAWAT | 06.07.2013 | 5646 | 2006 | IV PASS | 01.04.2023 | |
14 | SATYAM SINGH RAJPUT | DARA SINGH RAJPUT | 03.01.2008 | 4340 | 2007 | X PASS | 24.06.2023 | |
15 | HIMANSHU MURLIDHAR MAHAJAN | MURLIDHAR YASHWANT MAHAJAN | 01.11.2007 | 4329 | 2008 | X PASS | 24.06.2023 | |
16 | ADARSH TIWARI | RAJENDRA TIWARI | 09.12.2004 | 4025 | 2009 | XII PASS | 24.06.2023 | |
17 | ADITYA DIXIT | SHARAD KUMAR DIXIT | 17.04.2005 | 4135 | 2010 | XII PASS | 24.06.2023 | |
18 | AKSHAT SITOKE | SUNIL SITOKE | 09.10.2005 | 4387 | 2011 | XII PASS | 24.06.2023 | |
19 | ARCHANA MEENA | SITA RAM MEENA | 06.07.2007 | R-0119 | 2012 | XII PASS | 24.06.2023 | |
20 | BHAVNA LOWANSHI | PRAMOD LOWANSHI | 31.05.2005 | 4193 | 2013 | XII PASS | 24.06.2023 | |
21 | DEEPSHIKHA LOWANSHI | LATE. SHRI KAMLESH LOWANSHI | 21.08.2005 | 4281 | 2014 | XII PASS | 24.06.2023 | |
22 | GOURA MEENA | BHAGIRATH MEENA | 07.10.2006 | 4172 | 2015 | XII PASS | 24.06.2023 | |
23 | LOKESH CHOUREY | TRILOKI CHANDRA CHOUREY | 02.07.2005 | 4215 | 2016 | XII PASS | 24.06.2023 | |
24 | MAHAK KEWAT | MOHANLAL KEWAT | 11.09.2004 | 4175 | 2017 | XII PASS | 24.06.2023 | |
25 | NEHA MEHRA | LEELADHAR MEHRA | 16.01.2006 | 4176 | 2018 | XII PASS | 24.06.2023 | |
26 | PAYAL YOGI | MUKESH YOGI | 11.11.2005 | 4219 | 2019 | XII PASS | 24.06.2023 | |
27 | PRINCE KUMAR | DILIP KUMAR PASWAN | 10.03.2004 | 4153 | 2020 | XII PASS | 24.06.2023 | |
28 | TANISHQ MORE | SANTOSH MORE | 27.05.2006 | 4157 | 2021 | XII PASS | 24.06.2023 | |
29 | VANDANA JATAV | VINOD KUMAR JATAV | 25.08.2005 | 4391 | 2022 | XII PASS | 24.06.2023 | |
30 | VINAY PARTE | GAGAN PURUWAL | 01.08.2005 | 4162 | 2023 | XII PASS | 24.06.2023 | |
31 | YAMINI BILLORE | BHAIYALAL BILLORE | 31.03.2005 | 4189 | 2024 | XII PASS | 24.06.2023 | |
32 | ADITI CHOUHAN | VIJAY SINGH CHOUHAN | 22.03.2005 | R-0115 | 2025 | XII PASS | 24.06.2023 | |
33 | ANJALI CHOURASIYA | VIJAY CHOURASIYA | 12.10.2005 | 4166 | 2026 | XII PASS | 24.06.2023 | |
34 | ANUPAMA TOMER | KAMLESH SINGH TOMER | 09.07.2005 | 4168 | 2027 | XII PASS | 24.06.2023 | |
35 | CHHAVI BHAISARE | UMESH BHAISARE | 09.02.2006 | 4171 | 2028 | XII PASS | 24.06.2023 | |
36 | DIVYANSH SINGH | SANTOSH SINGH | 21.08.2006 | 4254 | 2029 | XII PASS | 26.06.2023 | |
37 | ISHA PAL | MANOJ PAL | 16.02.2005 | 4173 | 2030 | XII PASS | 26.06.2023 | |
38 | JATIN YADAV | BADRI PRASAD YADAV | 14.06.2006 | 4144 | 2031 | XII PASS | 26.06.2023 | |
39 | MOHIT PATEL | RAJESH PATEL | 05.11.2004 | 4147 | 2032 | XII PASS | 26.06.2023 | |
40 | NIKHIL KATARE | NITIN KATARE | 02.04.2006 | 4213 | 2033 | XII PASS | 26.06.2023 | |
41 | PANKAJ VISHWAKARMA | JAGDISH PRASAD VISHWAKARMA | 11.07.2005 | 4150 | 2034 | XII PASS | 26.06.2023 | |
42 | POOJA PURVIYA | CHHOTE BHAIYA PURVIYA | 05.09.2006 | 4179 | 2035 | XII PASS | 26.06.2023 | |
43 | PRADUMN KARK | SATISH KARK | 30.10.2005 | 4151 | 2036 | XII PASS | 26.06.2023 | |
44 | SNEHA MEHRA | LEELADHAR MEHRA | 16.01.2006 | 4183 | 2037 | XII PASS | 26.06.2023 | |
45 | TAMANNA SHRIVAS | DURGA PRASAD SHRIVAS | 25.07.2005 | 4185 | 2038 | XII PASS | 26.06.2023 | |
46 | UMRA AHMED | SHAKEEL AHMED | 02.10.2004 | R-0107 | 2039 | XII PASS | 26.06.2023 | |
47 | VANDANA PATEL | KAILASH PATEL | 01.10.2005 | 4187 | 2040 | XII PASS | 26.06.2023 | |
48 | VANSH CHOUDHARY | UPDESH CHOUDHARY | 24.09.2005 | 4158 | 2041 | XII PASS | 26.06.2023 | |
49 | VIDYA LAKHORE | KISHORI LAL LAKHORE | 28.08.2005 | 4188 | 2042 | XII PASS | 26.06.2023 | |
50 | VIJETA MEENA | KAMLESH CHAND MEENA | 09.03.2006 | 4289 | 2043 | XII PASS | 26.06.2023 | |
51 | TASHU GOUR | SHRAVAN GOUR | 09.03.2006 | 4394 | 2044 | XII PASS | 26.06.2023 | |
52 | PRANJAY BAJPAI | UMESH BAJPAI | 08.03.2009 | R-0010 | 2045 | VIII PASS | 03.07.2023 | |
53 | 2046 | XII PASS | ||||||
54 | HEMANT AHIRWAR | SANTOSH KUMAR | 13.10.2009 | 5408 | 2047R | REPEAT | 03.07.2023 | |
55 | ROHAN PARE | SANTOSH PARE | 16.06.2016 | R-0235 | 2048 | Ist PASS | 03.07.2023 | |
56 | TRUPTI RAJPUT | AKHLESH RAJPUT | 07.08.2011 | R-0177 | 2049 | VI PASS | 06.07.2023 | |
57 | ARHAN DAD KHAN | NAFEES DAD KHAN | 08.12.2004 | 4475 | 2050 | XII REPEAT | 06.07.2023 | |
58 | GOURI PATEL | DEEPAK PATEL | 28.09.2006 | 4354 | 2051 | X PASS | 07.07.2023 | |
59 | TANU SAHU | ARVIND SAHU | 09.02.2006 | 4275 | 2052 | XI FAIL | 07.07.2023 | |
60 | SAKSHI BHAGAT | PREM DAS BHAGAT | 10.03.2006 | 4380 | 2053 | XI PASS | 07.07.2023 | |
61 | FARDEEN SHAIKH | RIYAZUDDIN SHAIKH | 31.10.2005 | 4261 | 2054 | X PASS | 07.07.2023 | |
62 | YASHIKA CHOUDHARY | RAMAKANT CHOUDHARY | 30.07.2012 | 5614 | 2055 | V PASS | 07.07.2023 | |
63 | HIMANSHU TIWARI | PRAMOD TIWARI | 28.01.2008 | 4317 | 2056 | IX PASS | 07.07.2023 | |
64 | LOKESH SINGH CHOUHAN | VIJAY SINGH CHOUHAN | 06.11.2006 | 4234 | 2057 | XI FAIL | 13.07.2023 | |
65 | DELISHA KHAN | FEROJ KHAN | 19.12.2015 | R-0226 | 2058 | I PASS | 13.07.2023 | |
66 | KANISHKA MAHIRE | JITENDRA MAHIRE | 04.03.2006 | 4174 | 2059 | X PASS | 13.07.2023 | |
67 | KAVYANSH DAMADE | HIRAMAN DAMADE | 09.02.2006 | 4382 | 2060 | XI FAIL | 13.07.2023 | |
68 | TANISH SOLANKI | GURENDRA SINGH SOLANKI | 15.03.2008 | 4343 | 2061 | X PASS | 13.07.2023 | |
69 | REHAN RAZA | IMTIYAZ AHMAD | 08.05.2007 | 4337 | 2062 | X REPEAT | 13.07.2023 | |
70 | PRERNA RASTOGI | LATE. MANOJ KUMAR RASTOGI | 26.02.2005 | R-0001 | 2063 | XII PASS | 17.07.2023 | |
71 | AGRIMDAS KHARE | RAKESH DAS KHARE | 02.05.2012 | R-0272 | 2064 | VI STUDYING IN | 17.07.2023 | |
72 | ARYAN KUSHWAHA | AJAY KUMAR KUSHWAHA | 12.03.2012 | R-0284 | 2065 | VI STUDYING IN | 18.07.2023 | |
73 | SURENDRA SINGH MEENA | LAKHAN SINGH MEENA | 25.01.2010 | R-0207 | 2066 | VII PASS | 22.07.2023 | |
74 | ADITYA BAHARE | DEEPAK BAHARE | 21.08.2009 | 5379 | 2067 | VII PASS | 22.07.2023 | |
75 | HARSHIT GADWAL | RAJESH GADWAL | 20.07.2012 | 5583 | 2068 | V PASS | 24.07.2023 | |
76 | ZARA SHARIEF | MOHIT SHARIEF | 28.11.2010 | 5523 | 2069 | VI PASS | 24.07.2023 | |
77 | PALAK BINEKHIYA | SHAKTI BINEKHIYA | 05.09.2005 | 4177 | 2070 | XII REPEAT | 22.07.2023 | |
78 | SHARDA DABHADIYA | RAMMOHAN DABHADIYA | 08.10.2010 | R-0215 | 2071 | VI PASS | 25.07.2023 | |
79 | RITIK YADAV | DEVENDRA SINGH YADAV | 16.07.2010 | R-324 | 2072 | VII STUDYING IN | 04.08.2023 | |
80 | DIVYA YADAV | DEVENDRA SINGH YADAV | 29.03.2012 | R-0321 | 2073 | V STUDYING IN | 04.07.2023 | |
81 | MILIN BAKORIYA | RAM SEVAK BAKORIYA | 17.05.2007 | R-0091 | 2074 | X PASS | 05.08.2023 | |
82 | AJAY BHARAMBE | PANDURANG BHARAMBE | 10.08.1983 | 672 | 2092 | X FAIL IN COMP. | 18.12.2023 | |
83 | SADHNA | MOHAN SINGH | 01.01.1964 | 464 | 2093 | IX FAIL | 18.12.2023 | |
84 | MAYANK SANGULLE | SUNIL SANGULLE | 24.04.2010 | R-0212 | 2094 | VII PASS | 05.03.2024 | |
84 | BHOOMIKA DHOKE | RAJU DHOKE | 19.10.2004 | 4169 | 2095 | XII PASS | 13.03.2024 | |
85 | VIDHAN SINGH | MANOJ SINGH | 04.06.2009 | 5380 | 2096 | VIII PASS | 27.03.2024 | |
86 | VIRAT SOLANKI | VIJAY SOLANKI | 04.04.2011 | 5616 | 2097 | VIII PASS | 27.03.2024 | |
87 | PANKAJ | BABLU SINGH | 17.01.2009 | R-0020 | 2098 | IX PASS | 27.03.2024 | |
88 | ||||||||
89 | ||||||||
90 |