1-Name of the school with address : West Central Railway Senior Secondary School
New Yard Itarsi, Dist. Hoshangabad M.P. 461115
- E-Mail wcrlyschnyet@gmail.com
- Website http://rlyschoolitarsi.org/
- PHONE No. 07572-265022
- Fax No. 07572-265022
2- Year of establishment of school 1967
3- Whether NOC from state /UT NIL
or Recommendation of embassy
of India obtained ?
- NOC NO. Central Gov. Establishment
- NOC issuing date ……..
- Is the school is recognized, Yes, CBSE
if yes by which Authority New Delhi
- Status of affiliation :
Permanent / Regular / Provisional Regular
- Affiliation No. and School Code 1080011, 54004
- Affiliation with the board since 1981
- Extension of Affiliation up to 2022-2027
- Name of trust / Society /Company Govt. of India (Under Ministry of Railway)
Registered under Section 25 of the Company Act ,1956.Provide up to which Registration of trust of Society is Valid
- List of Member of School Vidyalaya Management Committee
Managing Committee with their Address/ tenure and post held
S No. | Member Name | Address | Post in VMC |
01 | SACHIN SHARMA | Sr. DEE (TRS) ITARSI | CHAIRMAN |
02 | RAKESH KUMAR SOBTI | Principal, Railway School, New Yard Itarsi-461115 | SECRETARY |
03 | RAVINDRA KUMAR RUDRA | Principal K.V. No.2 CPE Itarsi | MEMBER |
04 | PURUSHOTTAM LAL MEENA | DME New Yard Itarsi -461115 | MEMBER |
05 | AKHIL KUMAR SINGH | DEE TRS New Yard Itarsi -461115 | MEMBER |
06 | SHIVM KULSHRESTHA | D.M.O. New Yard Itarsi -461115 | MEMBER |
07 | MANSINGH | ADEN ITARSI-461111 | MEMBER |
08 | ASHISH PARDESHI | WI New Yard Itarsi | MEMBER |
09 | DHARMENDRA KUMAR | SSO PL UNIT New Yard Itarsi -461115 | MEMBER |
10 | SARTAJ HUSAIN | Sr. Tech. WCRMS New Yard Itarsi | MEMBER |
11 | SAJJAN SINGH YADAV | WCREU New Yard Itarsi | MEMBER |
12 | RAVISHANKAR PRASAD | Tech. 2 TRS New Yard Itarsi | MEMBER |
13 | SMT. DEEPA DINESH MEHRA | Tech. 2 TRS New Yard Itarsi | MEMBER |
14 | SANJAY DESHMUKH | Grand Avenue Colony Itarsi-461111 | MEMBER |
15 | PRAKASH PAL | New Yard Itarsi -461115 | TREASURER |
- Name and official address of the Shri SACHIN SHARMA
Manager / President /Chairman / Sr. DEE (TRS)
Correspondent New Yard, Itarsi
Dist. Hoshangabad (M.P.)-461115
- E-mail srdeetrset@gmail.com
- PHONE No. 07572265179
- Fax No 07572265179
- Area of School Campus
(i) In Acres 7
(ii) In Sq. mtrs. 28327.9948
(iii) Built up area (Sq. mtrs.) 1835
(iv) Area of Play Ground in Sq. mtrs. 26165
(v) Other Facilities
(i) Swimming Pool No
(ii) Indore games Chess, Caramboard, table tanis, badmintan
(iii) Dance Rooms Yes
(iv) Gymnasium No
(v) Music Rooms Yes
(vi) Hostels No
(vii) Health and medical Checkup Yes
10.Detail of Fee structure
Class | Fee | |
AF | SDF(Once a year) | |
I to V | 3700/- Yearly | 100 |
VI to VIII | 4900/- Yearly | 100 |
IX & X | 4900/- Yearly | 100 |
XI & XII | 4900/- Yearly | 100 |
11.Transport facility
1. Own buses NO
2. Bus hired on contract basis NO
3. Details on transport change NO
12 particulars of teaching staff 2023-24
S.No | Name | Design | Date of Birth | Date of Appointment | Trained/Un-trained | Probation /Confirmed |
01 | Sanjay Deshmukh | PGT(Eng.) | 13.01.1970 | 10.07.1996 | Trained | Confirmed |
02 | Ganga Ram Sharma | PGT(Math) | 05.04.1970 | 21.11.1996 | Trained | Confirmed |
03 | Umesh Chandra Swarnkar | Craft Teacher | 30.06.1964 | 14.02.1985 | Trained | Confirmed |
04 | Dr. Lokesh Kumar Soni | TGT(Math) | 21.04.1961 | 07.03.2000 | Trained | Confirmed |
05 | P.L.Gupta | TGT(Hindi) | 30.09.1964 | 26.12.1996 | Trained | Confirmed |
06 | D.D.Ahirwar | TGT(Hindi) | 05.10.1965 | 13.09.1995 | Trained | Confirmed |
07 | S.N.Patel | TGT(S.St) | 12.12.1968 | 27.06.2001 | Trained | Confirmed |
08 | Virendra Kumar Gautam | TGT(S.St) | 05.09.1973 | 24.08.2001 | Trained | Confirmed |
09 | Jayant Badge | PTI | 31.05.1972 | 11.08.2009 | Trained | Confirmed |
10 | Vinay Kumar Singh | PRT | 05.05.1964 | 01.05.1995 | Trained | Confirmed |
11 | Usha Kiran Gupta | PRT | 09.10.1963 | 09.01.1992 | Trained | Confirmed |
13 | Rashmi Bhargav | PRT | 08.12.1974 | 26.05.2007 | Trained | Confirmed |
14 | Prakash Pal | PRT | 16.11.1982 | 06.07.2007 | Trained | Confirmed |
15 | Suresh Kumar Korde | PRT | 03.07.1974 | 02.04.2009 | Trained | Confirmed |
16 | Seema Singh | PRT | 10.04.1975 | 17.03.2009 | Trained | Confirmed |
17 | Rachna Chourasiya | PGT(Hindi) | 12.06.1982 | 13.04.2023 | Trained | Contract |
18 | Swati Narware | PGT(Phy.) | 23.07.1994 | 13.04.2023 | Trained | Contract |
19 | Sandhya kamle | PGT(Socio.) | 07.02.1988 | 13.04.2023 | Trained | Contract |
20 | Pitambar Raikwar | PGT(Che.) | 31.07.1976 | 13.04.2023 | Trained | Contract |
21 | Shobha Chhattani | PGT(Bio.) | 02.04.1981 | 03.05.2023 | Trained | Contract |
22 | Antim Kumar Solanki | PGT(His.) | 08.08.1988 | 15.04.2023 | Trained | Contract |
23 | Anmol Rathor | TGT(Eng) | 10.09.1999 | 13.04.2023 | Trained | Contract |
24 | Vivek Patel | TGT(Sci) | 06.01.1998 | 13.04.2023 | Trained | Contract |
25 | Jyoti Agrawal | TGT(Math) | 21.09.1988 | 26.08.2023 | Trained | Contract |
26 | Rajendra Gour | PRT | 10.05.1995 | 17.04.2023 | Trained | Contract |
27 | Anju Rajput | PRT | 30..05.1992 | 15.04.2023 | Trained | Contract |
28 | Urvashi Singh Hada | PRT | 23.11.1992 | 13.04.2023 | Trained | Contract |
29 | Arti Thakur | PRT | 19.04.1991 | 13.04.2023 | Trained | Contract |
30 | Priya Sharma | PRT | 06.01.1993 | 15.04.2023 | Trained | Contract |
31 | Manisha Vishwakarma | PRT | 04.06.1988 | 01.09.2023 |
Trained |
Contract |
32 | Nidhi Rajput | Comp. Tech. | 17.07.1998 | 01.07.2023 | Trained in Comp. | Contract |
33 | Sheetal Malviya | Comp. Tech. | 11.05.1999 | 18.07.2023 | Trained in Comp. | Contract |
13. detail of salary being by the school to teaching staff/non –teaching staff (to be updated time to time)
Designation | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution |
PGT | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt |
TGT | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
PRT | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
LAB Asst | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
O.S | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Peon | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Choukidar | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Safaiwala | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Aaya | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
14.Mode of payment of salary
1.Name of the Bank through which salary is drawing SBI, PNB, CANARA BANK, BOI ETC.
- Through single cheque transfer advice (Bulk Transfer) —
- Individual cheque No —-
- Cash No —-
- library facilities
(i) Size of the library in sq.feet 1000 sq. feet
(ii) No. of periodicals 2
(iii) No of Dailies 2
(iv) No of Reference books class-wise 1450
(v) No of magazine 17
(vi) Other —
- Name of the Grievance/ Redressal Officer Sr. DPO
With E-mail , Ph. No, Fax No. Bhopal Division ,W. C. Rly Jabalpur
srdpo@gmail.com
17. Member of Sexual Harassment Committee
I) Sr. DCM, Bhopal , West Central Railway, JBP.
ii) Sr. DMO, Bhopal , West Central Railway, JBP.
- Section wise enrolment of school for the current session 2023-24 on 31st July
Class | Section | Enrolment |
K.G l | — | 25 |
K.G.ll | — | 44 |
l | — | 32 |
ll | — | 39 |
lll | — | 47 |
lV | — | 47 |
V | — | 44 |
Vl | A | 34 |
B | 33 | |
Vll | A | 29 |
B | 32 | |
Vlll | A | 36 |
B | 35 | |
lX | A | 33 |
B | 31 | |
X | A | 36 |
B | 37 | |
Xl | A | 21 |
B | 29 | |
Xll | A | 23 |
B | 24 |
19.Academic Session period from 01 April to 31 March
20.Vacation period from 06.05.2023 to 25.06.2023
21. Admission period from Feb to July