ISSUED TC 2021

ISSUED TRANSFER CERTIFICATE

S.no Student Name Father’s  Name Date Of Birth Adm.No TC No Class Left Issue Date Remark
1 ISHANT KUMAR SHARMA RAJENDRA PRASAD SHARMA 09/02/2008 4315 1833 VIII PASS 30/06/2021
2 ADITYA NAGVANSHI LATE SHRI PARASRAM NAGVANSHI 11/11/2006 4305 1826 VIII PASS 08/04/2021
3 ARSHAD ALI  AKBAR ALI 19/12/2007 4324 1834 VIII PASS 30/06/2021
4 DIKSHA BHAISARE NAND KISHORE BHAISARE 30/11/2007 4351 1827 VIII PASS 09/04/2021
5 JYOTI WANKHEDE BASANT WANKHEDE 05/06/2007 4356 1824 VIII PASS 08/04/2021
6 MANSHI DABRE VIJAY DABRE 27/03/2010 5360 1825 IV PASS 08/04/2021
7 NIMISHA MISHRA SAKESH MISHRA 04/11/2014 5679 1830 I    PASS 14/06/2021
8 SANCHIT SARATHE SANDEEP SARATHE 24/12/2009 5568 1835 VI PASS 30/06/2021
9 TANMAY SADH ACHAL SADH 02.03.2010 5349 1836 IV PASS 015.07.2021
10 CHANDRAKANT BILLORE RAMNATH BILLORE 01.05.1992 2109 1828 IX FAIL 10.06.2021 DUP. T.C.
11 VARSHA LAKHORE RAMESH LAKHORE 07.06.2001 3025 1823 X PASS 04.02.2021 (DUP. T.C.)
12 JYOTI KOLI LAXMAN KOLI KAUTIK 24.04.1986 1222 1822 IX PASS 18.01.2021 (DUP. T.C.)
13 RITESH MAHALA GANESH PRASAD MAHALA 04.07.2005 4154 1849 X PASS 12.08.2021
14 AARTI KUMARI SANJIV KUMAR 15.03.2004 3232 1864 XII PASS 16.08.2021
15 ANAMIKA MEENA KAMLESHCHAND MEENA 23.05.2004 4280 1841 XII PASS 09.08.2021
16 ARYAN SAHU DEEPAK SAHU 20.02.2003 4494 1865 XII PASS 16.08.2021
17 AYUSH VERMA ONKAR PRASAD 18.11.2003 3975 1866 XII PASS 16.08.2021
18 DISHA VERMA SUBHASH VERMA 04.10.2003 3235 1851 XII PASS 16.08.2021
19 CHAHAK BILLORE SHAILENDRA BILLORE 31.03.2006 4170 1870 X PASS 18.08.2021
20 CHANDAN KUMAR SANJIV KUMAR 15.03.2004 3960 1850 XII PASS 16.08.2021
21 DEEPESH DAMADE SHIV LAL DAMADE 15.08.2003 4035 1875 X PASS 08.09.2021
22 ANMOL CHOUREY UDAY SHANKER CHOUREY 15.12.2004 4136 1877 X PASS 09.09.2021
23 GOURAV INGALE ISHWAR INGALE 19.02.2004 4407 1871 X PASS 24.08.2021
24 JEET PANDEY SUNIL PANDEY 16.11.2007 4417 1840 VII PASS 04.08.2021
25 PRATHAM SAHU JITENDRA SAHU 21.05.2005 4152 1846 X PASS 10.08.2021
26 SHIVANI JAISHAL LAL BAHADUR 09.05.2007 4495 1845 VIII PASS 10.08.2021
27 SAPNA JAISHAL LAL BAHADUR 27.01.2009 5655 1844 VI  PASS 10.08.2021
28 SNEHA TIWARI SUNIL TIWARI 19.06.2005 4196 1843 X PASS 10.08.2021
29 KANISHKA MAHIRE JITENDRA MAHIRE 10.08.2021 4174 1842 X PASS 10.08.2021
30 KUMUD BADGE CHANDRAKANT BADGE 01.11.2004 4194 1847 X PASS 12.08.2021
31 SHIVANSH MEHTO SANDEEP MEHTO 24.04.20005 4388 1848 X PASS 16.08.2021
32 GOURAV YADAV ANIL YADAV 30.08.2004 3976 1852 XII PASS 16.08.2021
33 JYOTI PURANKAR RAMJIWAN PURANKAR 22.10.2002 4102 1853 XII PASS 16.08.2021
34 KANAK NAGRAJ GANGAVISHAN NAGRAJ 14.04.2005 4145 1869 X PASS 16.08.2021
35 VANSHIKA CHOUDHARY SUDEEL CHOUDHARY 21.02.2005 4195 1868 X PASS 18.08.2021
36 KUNAL CHOUDHARY DIGAMBER CHOUDHARY 23.11.2002 4099 1854 XII PASS 16.08.2021
37 MADHURI BHOSLE PRAKASH BHOSLE 17.11.2003 3237 1855 XII PASS 16.08.2021
38 MAHIN KHAN MOHSIN KHAN 13.09.2003 3941 1856 XII PASS 16.08.2021
39 NISHA JATAV VINOD KUMAR JATAV 30.06.2002 4202 1857 XII  PASS 16.08.2021
40 RAVEENA JATAV VINOD KUMAR 26.09.2003 4210 1858 XII PASS 16.08.2021
41 SHIVANI CHIMANIYA PRAMOD CHIMANIYA 25.03.2004 3946 1860 XII PASS 16.08.2021
42 SNEHA MALVIYA SUNIL MALVIYA 26.01.2004 3949 1861 XII PASS 16.08.2021
43 SNEHA TRIPATHI RAM KUMAR TRIPATHI 01.05.2004 4279 1862 XII PASS 16.08.2021
44 YASH DUBEY BHAGWAN DUBEY 24.06.2003 4497 1863 XII PASS 16.08.2021
45 SHEKH UBEZ SHEKH USMAN 28.03.2005 4155 1872 X PASS 26.08.2021
46 VIVEK PANDEY SUNIL PANDEY 01.01.2005 4163 1873 X PASS 26.08.2021
47 SAYMA SHAHIN MOHD. SHAKEEL AHMAD 27.03.2003 3989 1859 XII PASS 16.08.2021
48 SUSHARITA SWAMI RAMESH SWAMI 02.10.2009 5369 1874 V PASS 06.09.2021
49 GAUTAM PAWAR MAHENDRA PAWAR 19.11.2004 R-0025 1876 XI PASS 08.09.2021
50 HARSHIT MAHALA GORE LAL MAHALA 11.06.2006 4143 1782 IX FAILED 10.08.2020
51 NISHITA ASHWARE JAGDISH  ASHWARE 13.12.2001 3133 1839 X COMP. 31.07.2021
52 ANKUSH MEDHE RAJ KUMAR MEDHE 01.12.2005 4029 1878 XI PASS 23.09.2021
53 KUNAL BOURASI SUNIL BOURASI 20.02.2013 5621 1879 II  PASS 29.09.2021
54 KU. MALLAYSHA KHANNAM RASHID KHAN 24.02.2003 3153 1881 XII PASS 15.11.2021
55 MEHREEN KHAN MOHAMMAD SHAFI KHAN 29.12.2012 5645 1880 II  PASS 12.11.2021
56 MOH. ARMAN KHAN MOH. RAFIQ KHAN 10.09.2004 3968 1867 XII PASS 16.08.2021
57 KU.TILOTMA UMARIYA ARUN KUMAR UMARIYA 18.11.1998 3086 1882 XI FAIL 06.12.2021
58 SAMIKSHA MALVIYA SANTOSH MALVIYA 01.07.2013 5641 1883 II  PASS 06.12.2021
59 PARAS PARTE RAMJEEVAN PARTE 19.08.2015 2584 1884 XII PASS 20.12.2021
60 MAHAK SARATHE VIMAL SARATHE 03.08.2004 4403 1885 X   COMP  06.12.2021