A. GENERAL INFORMATION:
Sl No | Information | Details |
1 | NAME OF THE SCHOOL | WEST CENTRAL RLY SR SEC SCHOOL, |
2 | AFFILIATION NO. | 1080011 |
3 | SCHOOL CODE | 54004 |
4 | COMPLETE ADDRESS WITH PIN CODE | WEST CENTRAL RLY SR SEC SCHOOL, NEW YARD, ITARSI DT HOSHANGABAD (M.P.) PIN 461115 |
5 | PRINCIPAL NAME & QUALIFICATION | RAKESH KUMAR SOBTI MSc(Maths), B.Ed. |
6 | SCHOOL E-MAIL | wcrlyschnyet@gmail.com |
7 | CONTACT DETAIL | LANDLINE 7572-265022 |
8 |
B. DOCUMENTS & INFORMATION :
S.No | Documents/ Information | Upload Documents |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RESENT EXTENSION OF AFFILIATION, IF AN | affiliation 2022-27 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | MANAGEMENT DETAIL 2022-23 |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC ) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC ISSUING AUTHORITY2024-25 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safty Cert old building |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEES DETAILS 2024-25 |
2 | ANNUAL ACADEMIC CALENDAR | ACTIVTIES CALENDER 2024-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | vmc new |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTM 2024-25 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | last 3 year result (2021-2024) |
D. RESULT CLASS: X
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 66 | 65 | 98.48% | |
1 | 2022-23 | 66 | 55 | 83.33% | |
2 | 2023-24 | 72 | 40 | 55.56%* | *Provisional |
E. RESULT CLASS: XII ARTS
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 21 | 21 | 100% | |
2 | 2022-23 | 17 | 17 | 100% | |
3 | 2023-24 | 22 | 18 | 81.81%* | *Provisional |
F. RESULT CLASS: XII SCIENCE
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 23 | 22 | 95.65% | |
2 | 2022-23 | 25 | 21 | 84.00% | |
3 | 2023-24 | 24 | 24 | 70.83%* | *Provisional |