A. GENERAL INFORMATION:
| Sl No | Information | Details |
| 1 | NAME OF THE SCHOOL | WEST CENTRAL RLY SR SEC SCHOOL, |
| 2 | AFFILIATION NO. | 1080011 |
| 3 | SCHOOL CODE | 54004 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WEST CENTRAL RLY SR SEC SCHOOL, NEW YARD, ITARSI DT HOSHANGABAD (M.P.) PIN 461115 |
| 5 | INCHARGE PRINCIPAL NAME & QUALIFICATION | SANJAY DESHMUKH PGT (ENG),MA, MPhil (ENG),B.ED,LLB |
| 6 | SCHOOL E-MAIL | wcrlyschnyet@gmail.com |
| 7 | CONTACT DETAIL | LANDLINE 7572-265022 |
| 8 |
B. DOCUMENTS & INFORMATION :
| S.No | Documents/ Information | Upload Documents |
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RESENT EXTENSION OF AFFILIATION, IF AN | affiliation 2022-27 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | MANAGEMENT DETAILS 2025-26 |
| 3 | COPY OF NO OBJECTION CERTIFICATE ( NOC ) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC ISSUING AUTHORITY2025-26 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safty CeBUILDING SAFITY CERTIFICATE 2025-26 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE2025-26 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Safe Drinking Water 2025-26 |
| 9 | COPY OF CERTIFICATE OF LAND (Annex. ‘B’) | certificate of land |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEES DETAILS 2025-26 |
| 2 | ANNUAL ACADEMIC CALENDAR | ACTIVTIES CALENDER 2025-26 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | vmc new |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTM 2025-26 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 66 | 55 | 83.33% | |
| 1 | 2023-24 | 72 | 55 | 76.39% | |
| 2 | 2024-25 | 60 | 45 | 75.00% |
RESULT CLASS: XII ARTS
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 17 | 17 | 100% | |
| 2 | 2023-24 | 22 | 20 | 90.90% | |
| 3 | 2024-25 | 21 | 21 | 100.0% |
RESULT CLASS: XII SCIENCE
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 25 | 21 | 84.00% | |
| 2 | 2023-24 | 24 | 21 | 87.50% | |
| 3 | 2024-25 | 28 | 26 | 92.85% |
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SANJAY DESHMUKH |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 8 | |
| TGT | 9+1 | |
| PRT | 15+2 | |
| 3 | TEACHER SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jayant C Badge |
E. SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28328 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27, >= 500 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 , >= 600 SQ MTR |
| 4 | INTERNET FACILITIES (Y /N) | Y |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
