ISSUED TC 2022

ISSUED TRANSFER CERTIFICATE

Sno Student Name Father’s  Name Date Of Birth Adm. No TC No Class Left Issue Date Remark
01. PURNIMA RAJULWAR CHANDRAKANT RAJULWAR 19.08.1987 1368 1886 XII PASS 02.02.2022 DUP. TC
02 YASH RASTOGI MANOJ KUMAR RASTOGI 06.06.2007 4498 1887 IX PASS 30.03.2022
03 SAMIKSHA CHOUDHARY NARENDRA KUMAR KOTH 15.11.2010 5533 1888 V PASS 30.03.2022
04 YASH CHOUREY TULSIRAM CHOUREY 27.07.2007 4346 1889 IX PASS 30.03.2022
05 TANISH CHOUDHARY PAWAN KUMAR CHOUDHARY 02.02.2007 4342 1890 IX PASS 31.03.2022
06 NIKHIL RAJPUT NITIN RAJPUT 24.08.2007 4316 1891 IX PASS 31.03.2022
07 BHOOMI NARVADE RAJESH NARVADE 16.03.2007 4349 1892 IX PASS 31.03.2022
08 ADITYA RAJPUT BALRAM RAJPUT 06.10.2007 4319 1893 IX PASS 31.03.2022
09 ABHISHEK GUPTA NARESH GUPTA 25.05.2008 4320 1894 IX PASS 31.03.2022
10 VINAYAK MALVIYA DURGA PRASAD MALVIYA 11.07.2007 4345 1895 IX PASS 28.06.2022
11 ROSHNI YADAV MAHESH YADAV 12.08.2006 4369 1896 IX PASS 31.03.2022
12 ADITYA KUMAR MANDLEKAR SHIV KUMAR MANDLEKAR 13.03.2007 4326 1897 IX PASS 31.03.2022
13 LABISH PAL MUKESH KUMAR 14.01.2009 5626 1899 VI PASS 04.04.2022
14 AVISHKA GAJLE AVINASH GAJLE 31.01.2009 5284 1900 VII PASS 19.04.2022
15 TANMAY AVINASH GAJLE AVINASH CHANDRA RAO GAJLE 08.10.2013 5627 1901 III PASS 18.04.2022
16 KOHINOOR ONKAR VIRENDRA ONKAR 06.02.2009 5265 1902 VII PASS 19.04.2022
17 CHETAN CHOUHAN JITENDRA MAHAJAN 21.09.2013 5618 1903 III PASS 18.04.2022
18 YASH BADGE CHANDRAKANT BADGE 16.01.2007 4432 1904 VIII PASS 22.04.2022
19 SALONI BHAISARE SWATANTRA KUMAR BHAISARE 14.09.2008 4456 1905 VIII PASS 22.04.2022
20 TANISHA SAHU ARVIND KUMAR SAHU 22.04.2007 4459 1906 VIII PASS 22.04.2022
21 LUCKY VERMA SHARDA PRASAD VERMA 15.08.2006 4418 1907 VIII PASS 22.04.2022
22 ISHITA VED JITENDRA VED 31.07.2006 4499 1908 IX PASS 22.04.2022
23 ABHINAV SINGH RAJPUT PRAMOD SINGH RAJPUT 29.11.2010 5378 1909 VI PASS 22.04.2022
24 SHEKHAR CHOUDHARY DEVRAM CHOUDHARY 07.02.2022 3123 1910 X PASS 27/04/2022 DUP.
25 AAKANSHEE BHATKARE KRISHNA KUMAR BHATKARE 15.02.2015 R-0083 1911 I PASS 22.04.2022
26 AMRITANSH TIWARI DEEPAK TIWARI 21.01.2012 5649 1915 IV PASS 28.06.2022
27 BHUMIKA BILLORE HARESH BILLORE 15.11.2007 4438 1916 VIII PASS 27.06.2022
28 TANISHA KHAN JAMEER KHAN 24.07.2006 4376 1917 IX PASS 30.06.2022
29 LAXMI KAJLE MANOHAR LAL KAJLE 27.06.2004 4061 1919 X  PASS 06.07.2022
30 KHUSHI BHAISARE LATE MANOJ BHAISARE 20.01.2010 R-0116 1920 VI PASS 06.07.2022
31 SHASHANK SINGH RAJPUT PRAMOD SINGH RAJPUT 19.10.2009 5386 1921 VIII PASS 06.07.2022
32 PRANAV CHOUDHARY MAHENDRA CHOUDHARY 03.09.2008 R-0096 1922 VII PASS 12.07.2022
33 NANDINI YUVNE SUNIL YUVNE 28.03.2008 4444 1923 VIII PASS 12.07.2022
34 VIRAT TIWARI GAJENDRA PRASAD TIWARI 19.03.2012 5651 1924 IV PASS 12.07.2022
35 ANURAG AHIRWAR GOPAL AHIRWAR 05.02.2009 5335 1926 V PASS 26.07.2022
36 SWARAJ SOLANKI RAJKUMAR SOLANKI 27.07.2004 4046 1927 XII PASS 28.07.2022
37 UDAYVEER SINGH DARA SINGH RAJPUT 30.10.2004 4053 1928 XII PASS 28.07.2022
38 ANKIT BHARKE RAJESH BHARKE 22.09.2004 4030 1929 XII PASS 28.07.2022
39 MAYANK BHARGAVA RAJESH BHARGAVA 20.07.2004 4041 1930 XII PASS 28.07.2022
40 DIVYA RAJPUT JASWANT SINGH RAJPUT 14.08.2003 4361 1931 XII PASS 28.07.2022
41 VARUN KUMAR VINOD KUMAR MEHRA 25.11.2004 4054 1932 XII PASS 28.07.2022
42 RUCHIKA SURYAWANSHI SOHAN LAL SURYAWANSHI 17.09.2004 4396 1934 XII PASS 28.07.2022
43 HINDESH DUNGE JAGDISH PRASAD DUNGE 06.06.2005 4038 1935 XII PASS 28.07.2022
44 SOURABH MEHRA RAMSWAROOP MEHRA 20.08.2004 4048 1936 XII PASS 28.07.2022
45 ROHIT MARSHKOLE RAJKUMAR MARSHKOLE 04.04.2003 4197 1937 XII PASS 28.07.2022
46 HARSH CHIMANIYA RAJENDRA CHIMANIYA 28.06.2006 4381 1938 X PASS 29.07.2022
47 ISH VERMA ASHWANI KUMAR VERMA 04.11.2006 4293 1939 X PASS 29.07.2022
48 PIYUSH SONVANE GANESH SONVANE 13.11.2009 5503 1940 V  PASS 01.08.2022
49 ADITI RAJPUT BAHORAN RAJPUT 01.02.2006 4270 1941 X  PASS 01.08.2022
50 MOHIT KAJODIYA RAJESH KAJODIYA 13.09.2004 4082 1942 XII  PASS 05.08.2022
51 HEMANT LOWANSHI SURESH LOWANSHI 11.09.2004 4085 1943 XII  PASS 05.08.2022
52 AARIF SHEIKH MOD. SHARIF 26.12.2004 4031 1944 XII PASS 05.08.2022
53 UDAY YOGI MUKESH YOGI 24.03.2004 4216 1945 XII PASS 05.08.2022
54 PRATHAM SOLANKI DEVENDRA SINGH SOLANKI 23.08.2006 4383 1946 X  PASS 17.08.2022
55 SWEETY KUMARI GOPAL PRASAD 21.12.2006 R-000 1947 X  PASS 17.08.2022
56 DEEPAK KUMAR YADAV KAPIL DEV YADAV 01.01.2007 R-0011 1948 X  PASS 17.08.2022
57 KAJAL CHOUREY UDAY SHANKER CHOUREY 01.06.2003 4060 1949 XII PASS 20.08.2022
58 YASHI GAUTAM DHARMESH GAUTAM 05.03.2005 4072 1950 XII PASS 20.08.2022
59 MOUSMI NAGLE GHANSHYAM NAGLE 08.09.2004 4084 1951 XII  PASS 20.08.2022
60 VAISHNAVI RAJPUT HARNARAYAN SINGH RAJPUT 12.10.2005 4390 1952 XII PASS 20.08.2022
61 MUSKAN CHOUDHARY SURENDRA CHOUDHARY 12.09.2005 4393 1953 XII PASS 20.08.2022
62 PALAK PATEL SUNIL PATEL 04.12.2004 4401 1954 XII PASS 20.08.2022
63 ANJALI RAJBHAR SANJAY RAJBHAR 01.03.2004 4081 1955 XII PASS 24.08.2022
64 CHARU VERMA ASHWANI KUMAR VERMA 04.11.2006 4292 1956 X  PASS 25.08.2022
65 DAKSH CHANDELE MUKESH CHANDELE 14.01.2008 4415 1957 VIII  PASS
66 RUCHI CHANDELE MUKESH CHANDELE 12.04.2005 4067 1958 XII  PASS 27.08.2022
67 ERAM KHAN SHARIF KHAN 10.11.2004 4078 1959 XII PASS 27.08.2022
68 SHIRSH SATYA RAJ RAJESH KUMAR 05.03.2014 R.0199 1960 II  PASS 05.09.2022
69 SNEHA UMARIYA KAMLESH UMARIYA 02.05.2008 5293 1961 VII  PASS 06.09.2022
70 SAMEER KHAN HAMID KHAN 23.07.2004 4050 1962 XII PASS 07.09.2022
71 SUHANI CHOUREY SATYANARAYAN CHOUREY 08.03.2005 4083 1963 XII PASS 12.09.2022
72 ANJALI KULHARE MAHENDRA KULHARE 31.01.2004 4055 1964 XII PASS 12.09.2022
73 RISHIRAJ VERMA MAHENDRA VERMA 30.11.2006 4294 1969 X PASS 19.09.2022
74 HARSH MAHALA SUSHIL MAHALA 12.10.2005 4252 1970 X PASS 19.09.2022
75 BHOOPENDRA PATEL SANTOSH PATEL 01.01.2009 R-0073 1971 VI PASS 24.09.2022
76 YASHRAJ SINGH GOUR LATE ARVIND SINGH GOUR 01.04.2004 4404 1972 XII PASS 19.09.2022
77 KARAN ONKAR RAKESH ONKAR 07.06.2005 4039 1974 XII PASS 19.09.2022
78 MUSKAN ONKAR MUKESH KUMAR ONKAR 28.01.2005 4062 1975 XII PASS 23.09.2022
79 SHEKH UBEZ SHEKH USMAN 28.03.2005 4155 1976 X PASS 24.09.2022
80 DIVYA DHARMIK RAMESH DHARMIK 09.11.2004 4059 1977 XII PASS 23.09.2022
81 RIDHIMA RAJPUT MAHESH SINGH RAJPUT 26.06.2007 4274 1978 X PASS 23.09.2022
82 PRINCE GUPTA NARESH GUPTA 27.01.2006 4297 1979 X PASS 24.09.2022
83 ANMOL CHOUREY SHANKAR CHOUREY 15.12.2004 4136 1980 X PASS 11.10.2022 1st Duplicate
84 YOGESH KUMAR BANSHALI HEERALAL BANSHALI 09.01.2005 R-0106 1981 X PASS 11.10.2022
85 GAUTAM PAWAR MAHENDRA PAWAR 19.11.2004 R-0025 1982 XI PASS 20.10.2022 1st Duplicate
86 YASH JAWLE SANJEEV JAWLE 20.07.2005 4164 1983 X PASS 31.10.2022
87 HEMLATA THAKUR LAXMAN SINGH THAKUR 07.08.1994 4495 1984 V 09.11.2022
88 SHIVANI MALVIYA GOPAL MALVIYA 29.05.2006 4087 1985 XII PASS 23.11.2022
89 TEJAS THAKUR PAVAN THAKUR 26.12.2010 5506 1986 V PASS 23.11.2022
90 SHRADDHA VIYAS RAJENDRA KUMAR VIYAS 02.01.2004 4069 1987 XII PASS 14.12.2022
91 ROHIT SURYAWANSHI RAM DAYAL SURYAWANSHI 05.08.2004 4045 1988 XII PASS 14.12.2022
92 ANURAG AHIRWAR GOPAL AHIRWAR 05.02.2009 5335 1926 V PASS 26.07.2022
93 SWARAJ SOLANKI RAJKUMAR SOLANKI 27.07.04 4046 1927 XII PASS 28.07.2022
94 UDAYVEER SINGH DARA SINGH RAJPUT 30.10.2004 4053 1928 XII PASS 28.07.2022
95 ANKIT BHARKE RAJESH BHARKE 22.09.2004 4030 1929 XII PASS 28.07.2022
96 MAYANK BHARGAV RAJESH BHARGAV 20.07.2004 4041 1930 XII PASS 28.07.2022
97 DIVYA RAJPUT JASWANT SINGH RAJPUT 14.08.2003 4361 1931 XII PASS 28.07.2022
98 VARUN KUMAR VINOD KUMAR MEHRA 25.11.2004 4054 1932 XII PASS 28.07.2022
99 RUCHIKA SURYAWANSHI SOHAN LAL SURYAWANSHI 17.09.2004 4396 1934 XII PASS 28.07.2022
100 HINDESH DUNGE JAGDISH PRASAD DUNGE 06.06.2005 4038 1935 XII PASS 28.07.2022
101 SOURABH MEHRA RAMSWAROOP MEHRA 20.08.2004 4048 1936 XII PASS 28.07.2022
102 ROHIT MARSHKOLE RAJKUMAR MARSHKOLE 04.04.2003 4197 1937 XII PASS 28.07.2022
103 HARSH CHIMANIYA RAJENDRA CHIMANIYA 28.06.2006 4381 1938 X PASS 29.07.2022
104 ISH VERMA ASHWANI KUMAR VERMA 04.11.2006 4293 1939 X PASS 29.07.2022
105 SATISH BABARAO CHAVHAN BABARAO MUKUND CHAVHAN 01.06.1986 1195 1989 X PASS 14.12.2022
106 GAGAN SARATHE ARUN SARATHE 28.08.2004 4285 1990 XII PASS 14.12.2022
107 TEJAS NIKAM (TEJASWI) PRAHALAD NIKAM 25.01.2014 5628 1991 III PASS 13.01.2023
108 ABHISHEK LOWANSHI PRAMOD LOWANSHI 03.01.2004 4079 1965 XII PASS 12.09.2022
109 REHAN SHARIEF MOHIT SHARIEF 13.11.2005 4241 1966 X PASS 12.09.2022
110 HARSHIT NAGVANSHI BHAGVAN DAS NAGVANSHI 14.05.2005 4255 1967 X PASS 12.09.2022
111 SOUMYA TOMAR RAJENDRA SINGH TOMAR 13.12.2006 4470 1968 X PASS 12.09.2022
112 KANAK DAMADE KAILASH CHAND DAMADE 17.03.2005 4402 1933 XII PASS 28.07.2022
113 MAHAK PATEL DEEPAK PATEL 26.08.2003 4217 1973 XII PASS 19.09.2022