1-Name of the school with address : West Central Railway Senior Secondary School
New Yard Itarsi, Dist. Hoshangabad M.P. 461115
- E-Mail wcrlyschnyet@gmail.com
- Website http://rlyschoolitarsi.org/
- PHONE No. 07572-265022
2- Year of establishment of school 1967
3- Whether NOC from state /UT NIL
or Recommendation of embassy
of India obtained ?
- NOC NO. Central Gov. Establishment
- Is the school is recognized, Yes, CBSE
if yes by which Authority New Delhi
- Status of affiliation :
Permanent / Regular / Provisional Regular
- Affiliation No. and School Code 1080011, 54004
- Affiliation with the board since 1981
- Extension of Affiliation up to 2022-2027
- Name of trust / Society /Company Govt. of India (Under Ministry of Railway)
Registered under Section 25 of the Company Act ,1956.Provide up to which Registration of trust of Society is Valid
- List of Member of School Vidyalaya Management Committee
Managing Committee with their Address/ tenure and post held
S No. | Member Name | Address | Post in VMC |
01 | NEERAJ KUMAR SHARMA | Sr. DEE (TRS) ITARSI | CHAIRMAN |
02 | SANJAY DESHMUKH | Incharge Principal, Railway School, New Yard Itarsi-461115 | SECRETARY |
03 | ARVIND KUMAR RAI | Principal PM SHRI K.V. No.2 CPE Itarsi | MEMBER |
04 | DR. FARZEEN KHAN | DMO New Yard Itarsi -461115 | MEMBER |
05 | NARESH KUMAR BARAIYA | ADEN New Yard Itarsi -461115 | MEMBER |
06 | ATAR SINGH MEENA | SSE (Electrical) New Yard Itarsi-461115 | MEMBER |
07 | VIVEK RAMTEKE | SSE (Works)New Yard Itarsi -461115 | MEMBER |
08 | ASHISH PARDESHI | WI New Yard Itarsi | MEMBER |
09 | NAVEEN KUMAR | SSO PL UNIT New Yard Itarsi -461115 | MEMBER |
10 | BHAGIRATH MEENA | SSE (TRS) WCRMS New Yard Itarsi | MEMBER |
11 | RAVI SHANKAR PRASAD | Tech. I TRS New Yard Itarsi | MEMBER |
12 | SMT. DEEPA DINESH MEHRA | Tech. I TRS New Yard Itarsi | MEMBER |
13 | SANJAY DESHMUKH | PGT Grand Avenue Colony Itarsi-461111 | MEMBER |
14 | PRAKASH PAL | PRT New Yard Itarsi -461115 | TREASURER |
- Name and official address of the Shri NEERAJ KUMAR SHARMA
Manager / President /Chairman / Sr. DEE (TRS)
Correspondent New Yard, Itarsi
Dist. Hoshangabad (M.P.)-461115
- E-mail srdeetrset@gmail.com
- PHONE No. 07572265179
- Fax No 07572265179
- Area of School Campus
(i) In Acres 7
(ii) In Sq. mtrs. 28327.9948
(iii) Built up area (Sq. mtrs.) 1835
(iv) Area of Play Ground in Sq. mtrs. 26165
(v) Other Facilities
(i) Swimming Pool No
(ii) Indore games Chess, Caramboard, table tanis, badmintan
(iii) Dance Rooms Yes
(iv) Gymnasium No
(v) Music Rooms Yes
(vi) Hostels No
(vii) Health and medical Checkup Yes
10.Detail of Fee structure
AFSDF(Once a year)
Class | Fee | |
AF | SDF(Once a year) | |
Nursery to KG- II | 3900/- Yearly | 100 |
I to V | 4900/- Yearly | 100 |
VI to VIII | 5900/- Yearly | 100 |
IX & X | 5900/- Yearly | 100 |
XI & XII | 5900/- Yearly | 100 |
11.Transport facility
1. Own buses NO
2. Bus hired on contract basis NO
3. Details on transport change NO
12 particulars of teaching staff 2024-25
36Anshu PatelPre PRT12.02.199325.06.2025TrainedPart Time36Anshu PatelPre PRT12.02.199325.06.2025TrainedPart Time
S.No | Name | Design | Date of Birth | Date of Appointment | Trained/Un-trained | Probation /Confirmed |
01 | Sanjay Deshmukh | PGT(Eng.) | 13.01.1970 | 10.07.1996 | Trained | Confirmed |
02 | Ganga Ram Sharma | PGT(Math) | 05.04.1970 | 21.11.1996 | Trained | Confirmed |
03 | Dr. Lokesh Kumar Soni | TGT(Math) | 21.04.1966 | 07.03.2000 | Trained | Confirmed |
04 | S.N.Patel | TGT(S.St) | 12.12.1968 | 27.06.2001 | Trained | Confirmed |
05 | Virendra Kumar Gautam | TGT(S.St) | 05.09.1973 | 24.08.2001 | Trained | Confirmed |
06 | Jayant Badge | PTI | 31.05.1972 | 11.08.2009 | Trained | Confirmed |
07 | Rashmi Bhargav | PRT | 08.12.1974 | 26.05.2007 | Trained | Confirmed |
08 | Prakash Pal | PRT | 16.11.1982 | 06.07.2007 | Trained | Confirmed |
09 | Suresh Kumar Korde | PRT | 03.07.1974 | 02.04.2009 | Trained | Confirmed |
10 | Seema Singh | PRT | 10.04.1975 | 17.03.2009 | Trained | Confirmed |
11 | Sandhya kamle | PGT(Socio.) | 07.02.1988 | 15.04.2025 | Trained | Contract |
12 | Harshita sharma | PGT(Che) | 17.12.1998 | 15.04.2025 | Trained | Contract |
13 | Hemant Tiwari | PGT(Phy) | 16.09.1998 | 15.04.2025 | Trained | Contract |
14 | Shobha Sarathe | PGT(Bio) | 09.02.1989 | 01.05.2025 | Trained | Contract |
15 | Sangeeta Sonare | PGT(Hindi) | 02.01.1981 | 15.04.2025 | Trained | Contract |
16 | Pavan Sharma | PGT(His) | 28.01.2025 | 18.07.2025 | Trained | Contract |
17 | Hemant Ahirwar | TGT (Craft) | 09.09.1996 | 15.04.2025 | Trained | Contract |
18 | Anmol Rathor | TGT(Eng) | 10.09.1999 | 15.04.2025 | Trained | Contract |
19 | Aashikee Prakash Bhowate | TGT(Sci) | 12.02.1992 | 01.05.2025 | Trained | Contract |
20 | Vijay Kumar Akole | TGT(Hin) | 31.01.1988 | 15.04.2025 | Trained | Contract |
21 | Ritesh Deshmukh | TGT(Hin) | 01.11.1997 | 15.04.2025 | Trained | Contract |
22 | Hemant Patidar | TGT(Math) | 03.01.1996 | 16.04.2025 | Trained | Contract |
23 | Anju Rajput | PRT | 30..05.1992 | 15.04.2025 | Trained | Contract |
24 | Shreya Sharma | PRT | 04.01.1999 | 15.04.2025 | Trained | Contract |
25 | Arti Thakur | PRT | 19.04.1991 | 19.04.2025 | Trained | Contract |
26 | Devyani Dubey | PRT | 12.03.1998 | 15.04.2025 | Trained | Contract |
27 | Nilima Kumbhare | PRT | 14.10.1989 | 15.04.2025 |
Trained |
Contract |
28 | Ankita Gour | PRT | 11.08.1994 | 15.04.2025 |
Trained |
Contract |
29 | Rajendra Gour | PRT | 10.05.1995 | 16.04.2025 |
Trained |
Contract |
30 | Subhashini Yadav | PRT | 14.05.1996 | 03.05.2025 |
Trained |
Contract |
31 | Manisha Vishkarma | PRT | 04.06.1988 | 08.07.2025 | Trained | Contract |
32 | Jyoti Choudhary | NTT | 20.06.1994 | 25.06.2025 | Trained | Part Time |
33 | Anshu Patel | NTT | 12.02.1993 | 25.06.2025 | Trained | Part Time |
34 | Nidhi Rajput | Comp. Tech. | 17.07.1998 | 01.07.2023 | Trained in Comp. | Contract |
35 | Rupali Sahu | Comp. Tech. | 28.10.1999 | 15.01.2024 | Trained in Comp. | Contract |
36 | Aarti | Comp. Tech. | 19.05.2000 | 23.07.2024 | Trained in Comp. | Contract |
13. detail of salary being by the school to teaching staff/non –teaching staff (to be updated time to time)
Designation | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution |
PGT | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt.(vii cpc) | As per rule of central govt |
TGT | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
PRT | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
LAB Asst | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
O.S | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Peon | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Choukidar | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Safaiwala | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
Aaya | ——do—– | ——do—– | ——do—– | ——do—– | ——do—– |
14.Mode of payment of salary
1.Name of the Bank through which salary is drawing SBI, PNB, CANARA BANK, BOI ETC.
- Through single cheque transfer advice (Bulk Transfer) —
- Individual cheque No —-
- Cash No —-
- library facilities
(i) Size of the library in sq.feet 1000 sq. feet
(ii) No. of periodicals 2
(iii) No of Dailies 2
(iv) No of Reference books class-wise 1450
(v) No of magazine 17
(vi) Other —
- Name of the Grievance/ Redressal Officer Sr. DPO
With E-mail , Ph. No, Fax No. Bhopal Division ,W. C. Rly Jabalpur
srdpo@gmail.com
17. Member of Sexual Harassment Committee
I) Sr. DCM, Bhopal , West Central Railway, JBP.
ii) Sr. DMO, Bhopal , West Central Railway, JBP.
- Section wise enrolment of school for the current session 2024-25 On 30 April 2025
Class | Section | Enrolment |
NURSERY | — | 13 |
K.G l | — | 28 |
K.G.ll | — | 29 |
l | — | 37 |
ll | — | 49 |
lll | — | 45 |
lV | — | 38 |
V | — | 48 |
Vl | A | 27 |
B | 24 | |
Vll | A | 33 |
B | 35 | |
Vlll | A | 34 |
B | 34 | |
lX | A | 32 |
B | 35 | |
X | A | 34 |
B | 31 | |
Xl | A | 31 |
B | 29 | |
Xll | A | 25 |
B | 21 |
19.Academic Session period from 01 April to 31 March
20.Vacation period from 06.05.2025 to 24.06.2025
21. Admission period from Feb to July