| S.no | Student Name | Father’s Name | Date Of Birth | Adm.No | TC No | Class Left | Issue Date | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | KUNWAR DEV ROTAWAL | SHIVSINGH ROTAWAL | 07.07.2013 | R-0150 | 2324 | VII | 25.03.2026 | |
| 2 | DAKSH KUSHWAHA | DHARMENDRA KUMAR KUSHWAHA | 03.09.2020 | R-0458 | 2325 | LKG | 01.04.2026 | |
| 3 | HARSHITA KUSHWAHA | DHARMENDRA KUMAR KUSHWAHA | 01.12.2015 | R-0026 | 2326 | V | 01.04.2026 | |
| 4 | RUHI KUSHWAHA | DHARMENDRA KUMAR KUSHWAHA | 27.08.2017 | R-0369 | 2327 | II | 01.04.2026 | |
| 5 | RUDRA MALVIYA | GANESH MALVIYA | 15.06.2016 | R-0240 | 2328 | IV | 06.04.2026 | |
| 6 | AMRITA KUSHWAHA | MANOJ KUSHWAHA | 04.02.2013 | R-0081 | 2329 | VII | 06.04.2026 | |
| 7 | KRISHNA KHARE | NARAYAN DAS KHARE | 15.05.2010 | R-0128 | 2330 | IX | 21.04.2026 | |
| 8 | SHREYANASH PAL | SURESH PAL | 07.11.2009 | R-0144 | 2331 | XI | 21.04.2026 | |
| 9 | ANWAR ALI | AKBAR ALI | 18.06.2012 | 5577 | 2332 | VIII | 21.04.2026 | |
| 10 | MAHI CHOUDHARY | UGRASEN CHOUDHARY | 22.12.2010 | 5362 | 2333 | X | 21.04.2026 | |
| 11 | SONALI BHOUSKAR | PRAVEEN BHOUSKAR | 05.10.2005 | R-0108 | 2335 | XII | 21.04.2026 | |
| 12 | JAIDEV ROTAWAL | SHIV SINGH ROTAWAL | 12.11.2010 | R-0151 | 2338 | X | 25.04.2026 | |
| 13 | AARADHYA GADHE | RAJU GADHE | 10.03.2017 | R-0540 | 2339 | III | 27.04.2026 | |
| 14 | VRUSHITHA SHARMA | NITYANAND SHARMA | 14.03.2020 | R-0589 | 2340 | UKG | 28.04.2026 | |
| 15 | YUG HANOTIYA | SACHIN HANOTIYA | 01.04.2016 | R-0043 | 2341 | V | 30.04.2026 | |
| 16 | SRISHTI HANOTIYA | SACHIN HANOTIYA | 22.08.2019 | R-0482 | 2342 | UKG | 30.04.2026 | |
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
